International
Workshop
Orchid population dynamics
June 27 - July 2, 2004
Estonia
Haapsalu and island Hiiumaa
Organized by
Institute of Zoology and Botany, Estonian Agricultural University
Estonian Orchid Protection Club
Canned memories from the meeting were shared by:
Find the abstracts here:
| Anne Jäkäläniemi et al | CALYPSO BULBOSA AND DAPHNE MEZEREUM – COMPANIONS IN POLLINATION? |
| Giuseppe Pellegrino et al | REPRODUCTIVE BIOLOGY AND POLLINATOR LIMITATION IN A DECEPTIVE ORCHID, SERAPIAS VOMERACEA (BURM.) BRIQ. (ORCHIDACEAE) |
| Luc Gigord | WHAT'S NEW ABOUT THE EVOLUTION AND MAINTENANCE OF DECEPTIVE POLLINATION IN EUROPEAN ORCHIDS |
| Salvatore Cozzolino et al | PATTERNS OF TRAIT EXPRESSION AND SELECTION IN SYMPATRIC DECEPTIVE ORCHID SPECIES, ORCHIS MASCULA AND O. PAUCIFLORA |
Posters
| Noel Rivera Gómez et al | INTRASPECIFIC COMPETITION IN A METOPOPULATION OF LEPANTHES RUPESTRIS |
| Izabela Taùaùaj et al | BIOLOGICAL AND ECOLOGICAL PROPERTIES OF POPULATIONS OF THREE EPIPACTIS SPECIES FROM NE POLAND |
| Emilia Brzosko et al | LONG-TERM DYNAMICS OF ORCHID POPULATIONS IN THE BIEBRZA NATIONAL PARK (POLAND) |
| Sarilveth Flecha, Raymond L. Tremblay | HIGH EXTINCTION PROBABILITY IN AN EPIPHYTIC ORCHID - LEPANTHES ELTOROENSIS. |
| Thierry Pailler | POLLINATION SUCCESS IN A FOOD DECEPTIVE ORCHID THAT FUNCTIONS WITHOUT A MODEL |
| Iva Schodelbauerova et al | EFFECTS OF SHADING ON PERFORMANCE OF DACTYLORHIZA MAJALIS WITH IMPLICATIONS FOR OPTIMAL MANAGEMENT REGIMES |
| Sol Taina Cintrón-Berdecia and Raymond Tremblay | SPATIAL VARIATION INPHENOTYPIC SELECTION ON MORPHOLOGICAL CHARACTERISTICS IN AN EPIPHYTIC ORCHID |
| Maciej Wódkiewicz | INDIVIDUAL FATES OF NEOTTIANTHE CUCULLATA PLANTS IN WIGIERSKI NATIONAL PARK, NE POLAND |
International Scientific Commitee
Organizing Committee